![]() |
|
|||||||
| Banned Users | ||||
| Username | Reason | Ban date | Lift date | Banned by |
| WhiteStickyRice | 10-03-2005 | Never | Mr. MCoupe | |
| Intraweb Master | 10-03-2005 | Never | Bryan | |
| MoonlightGSX | 10-03-2005 | Never | AWD | |
| SummerHoltRehab | 10-03-2005 | Never | Bryan | |
| BuickRacingInc. | 10-02-2005 | Never | Mr. MCoupe | |
| myridein05_SUX DICK! | 10-01-2005 | Never | Bryan | |
| why_am_I_banned | 10-01-2005 | Never | Benny | |
| Emanonn | 09-30-2005 | Never | Bryan | |
| ebessy86 | 09-28-2005 | Never | Bryan | |
| VenomViper70 | 09-26-2005 | Never | Bryan | |
| honeychips | 09-25-2005 | Never | Vic | |
| Mr_Ass_Kicker | 09-24-2005 | Never | Mr. MCoupe | |
| H_I_SUX_ASS | 09-24-2005 | Never | Mr. MCoupe | |
| Bryan_is_a_fag | 09-24-2005 | Never | Mr. MCoupe | |
| xtrememachine | 09-24-2005 | Never | AWD | |
| HURRlCANE RITA | 09-23-2005 | Never | Bryan | |
| lucifers832 | 09-23-2005 | Never | Mr. MCoupe | |
| HURRICANE RITA | 09-23-2005 | Never | Mr. MCoupe | |
| thedrifter | 09-23-2005 | Never | Mr. MCoupe | |
| g-funk | 09-22-2005 | Never | Nega-Patio | |
| mofoded | 09-20-2005 | Never | Bryan | |
| jackr3zzo | 09-20-2005 | Never | mikesrex | |
| jackr2zzo | 09-20-2005 | Never | mikesrex | |
| jackr1zzo | 09-20-2005 | Never | mikesrex | |
| Conxheo83 | 09-19-2005 | Never | Bryan | |
Banned Users Statistics |
|
![]() |
Total banned users: 3445, Temporarily banned users: 16, Permanently banned users: 3429. The newest banned member is Thecico3 on 05-22-2013. The admin/mod that banned the most people is Bryan (545 members). |