![]() |
|
|||||||
| Banned Users | ||||
| Username | Reason | Ban date | Lift date | Banned by |
| ishankboys | 11-30-2004 | Never | SecretAgent | |
| jbad21 | 11-30-2004 | Never | SecretAgent | |
| 713Steven | 11-29-2004 | Never | Bryan | |
| JRacingMx-5 | 11-29-2004 | Never | blackrsx | |
| drunkenoldman | 11-28-2004 | Never | blackrsx | |
| rawjam | 11-26-2004 | Never | Benny | |
| TyPRBoIKnEEgRoW | 11-25-2004 | Never | blackrsx | |
| ugh | 11-25-2004 | Never | blackrsx | |
| BREAKDOWN | 11-24-2004 | Never | that_guy | |
| allmotor-18c5 | 11-20-2004 | Never | Slappy | |
| sue1984 | 11-19-2004 | Never | blackrsx | |
| miputka | 11-15-2004 | Never | blackrsx | |
| sanlo | 11-15-2004 | Never | Slappy | |
| hater123 | 11-14-2004 | Never | Slappy | |
| Seth Cohen | 11-11-2004 | Never | Bryan | |
| hybrid | 11-09-2004 | Never | blackrsx | |
| SAgent Donnel | 11-05-2004 | Never | SecretAgent | |
| BetterThanAdam | 11-05-2004 | Never | SecretAgent | |
| For3v3rMe | 11-05-2004 | Never | tit$ | |
| phosizzle | 11-05-2004 | Never | azinwood | |
| cali33 | 11-04-2004 | Never | Benny | |
| Srt-4 | 11-03-2004 | Never | blackrsx | |
| Michael_Jackson | 11-01-2004 | Never | Slappy | |
| Emily Aiken | 11-01-2004 | Never | blackrsx | |
| dr. neil frank | 11-01-2004 | Never | blackrsx | |
Banned Users Statistics |
|
![]() |
Total banned users: 3445, Temporarily banned users: 16, Permanently banned users: 3429. The newest banned member is updagueaddiff on 05-21-2013. The admin/mod that banned the most people is Bryan (545 members). |