![]() |
|
|||||||
| Banned Users | ||||
| Username | Reason | Ban date | Lift date | Banned by |
| christian316 | Posting unwanted spam | 09-10-2010 | Never | ninjapleazee |
| uvwx905 | Posting unwanted spam | 09-10-2010 | Never | ninjapleazee |
| rtdfvgxcx | 09-10-2010 | Never | ninjapleazee | |
| Paul_Walker | AE | 09-08-2010 | Never | AWD |
| sugarrk704 | spam | 09-06-2010 | Never | speeddemon |
| 9e1h7q4w7d6j | spam | 09-06-2010 | Never | speeddemon |
| usjrzjgs | Posting unwanted spam | 09-06-2010 | Never | azinwood |
| ymail19f9 | Posting unwanted spam | 09-05-2010 | Never | Vic |
| kbaac05 | spammer | 09-05-2010 | Never | Benny |
| efgh199 | Posting unwanted spam | 09-03-2010 | Never | AWD |
| Boer35 | spam | 09-02-2010 | Never | AWD |
| tinamcrob | Posting unwanted spam | 09-01-2010 | Never | AWD |
| ailsabra | spam | 09-01-2010 | Never | AWD |
| zsihi15k | Posting unwanted spam | 09-01-2010 | Never | AWD |
| sdaw49731397 | Posting unwanted spam | 09-01-2010 | Never | AWD |
| 9589wowh9f33 | 08-31-2010 | Never | Benny | |
| zhdingsl6 | Posting unwanted spam | 08-31-2010 | Never | Vic |
| jklm569 | posting spam/unwanted content | 08-31-2010 | Never | AWD |
| 1supp6li7er | Posting unwanted spam | 08-30-2010 | Never | Vic |
| stanleybent | Posting unwanted spam | 08-30-2010 | Never | Vic |
| gladysedwar | Posting unwanted spam | 08-30-2010 | Never | Vic |
| bagskl64 | Posting unwanted spam | 08-29-2010 | Never | Benny |
| kungfu63ei | Posting unwanted spam | 08-29-2010 | Never | AWD |
| sjafari | Posting unwanted spam | 08-28-2010 | Never | Mr. MCoupe |
| as0xda2vd3l | Posting unwanted spam | 08-28-2010 | Never | Vic |
Banned Users Statistics |
|
![]() |
Total banned users: 3445, Temporarily banned users: 16, Permanently banned users: 3429. The newest banned member is updagueaddiff on 05-21-2013. The admin/mod that banned the most people is Bryan (545 members). |