![]() |
|
|||||||
| Banned Users | ||||
| Username | Reason | Ban date | Lift date | Banned by |
| Abigllewu | Posting unwanted spam | 07-08-2010 | Never | Los |
| abcd923 | Posting unwanted spam | 07-08-2010 | Never | azinwood |
| gretalinfoo | Posting unwanted spam | 07-07-2010 | Never | ninjapleazee |
| yolandamo | Posting unwanted spam | 07-07-2010 | Never | Nega-Patio |
| lv2gucci | Posting unwanted spam | 07-06-2010 | Never | azinwood |
| wangtong | Posting unwanted spam | 07-05-2010 | Never | Benny |
| cleel7i0e | Posting unwanted spam | 07-04-2010 | Never | Benny |
| shsdl35 | 07-04-2010 | Never | azinwood | |
| defg839 | Posting unwanted spam | 07-03-2010 | Never | AWD |
| banney | Posting unwanted spam | 07-03-2010 | Never | AWD |
| Tom Phan | Posting unwanted spam | 07-02-2010 | Never | AWD |
| akhtardaitaxy | Posting unwanted spam | 07-01-2010 | Never | Benny |
| gmod | Pointless drama & this comment: "Like i come to this ricer forum much anyway " | 07-01-2010 | Never | AWD |
| yan9085 | Posting unwanted spam | 06-29-2010 | Never | ninjapleazee |
| opqr885 | Posting unwanted spam | 06-29-2010 | Never | AWD |
| beataann | spam | 06-28-2010 | Never | speeddemon |
| lmno005 | Posting unwanted spam | 06-27-2010 | Never | ninjapleazee |
| mypadmediainfo | Posting unwanted spam | 06-26-2010 | Never | ninjapleazee |
| AARONbra | Posting unwanted spam | 06-26-2010 | Never | ninjapleazee |
| marketingcells | Posting unwanted spam | 06-23-2010 | Never | AWD |
| islandkustomz | u mad | 06-22-2010 | Never | AWD |
| forexkagi | Posting unwanted spam | 06-21-2010 | Never | AWD |
| Beatacoco | 06-20-2010 | Never | Vic | |
| nopq388 | Posting unwanted spam | 06-20-2010 | Never | azinwood |
| bcde370 | Posting unwanted spam | 06-18-2010 | Never | ninjapleazee |
Banned Users Statistics |
|
![]() |
Total banned users: 3448, Temporarily banned users: 20, Permanently banned users: 3428. The newest banned member is Boober on 05-19-2013. The admin/mod that banned the most people is Bryan (545 members). |