![]() |
|
|||||||
| Banned Users | ||||
| Username | Reason | Ban date | Lift date | Banned by |
| moland | 11-03-2005 | Never | Bryan | |
| shenwon | 11-03-2005 | Never | Bryan | |
| Superm4n | 11-03-2005 | Never | AWD | |
| DCXtreme | 11-02-2005 | Never | Bryan | |
| DryCakie | 11-02-2005 | Never | Bryan | |
| N2DEEP119 | 11-02-2005 | Never | AWD | |
| DryCakes | 11-02-2005 | Never | Bryan | |
| AShotgunMessage | 11-02-2005 | Never | Bryan | |
| DryCake | 11-01-2005 | Never | tit$ | |
| philipson | 11-01-2005 | Never | tit$ | |
| viper54 | 11-01-2005 | Never | Benny | |
| tricktrack. | 10-30-2005 | Never | Bryan | |
| Tisoy832 | 10-29-2005 | Never | Bryan | |
| peanutplanters | 10-29-2005 | Never | Bryan | |
| BiLLyJo3b0b | 10-29-2005 | Never | Bryan | |
| LiL BaT MaN G | 10-29-2005 | Never | Bryan | |
| cLaustrophobic | 10-29-2005 | Never | Bryan | |
| Civic Playa | 10-27-2005 | Never | Bryan | |
| boostnut69 | 10-27-2005 | Never | Benny | |
| 427STROCKER | 10-27-2005 | Never | tit$ | |
| Project-E | 10-27-2005 | Never | Bryan | |
| BIGFOOT | 10-27-2005 | Never | Bryan | |
| 88CIVIC | 10-26-2005 | Never | AWD | |
| Civic Pimp | 10-26-2005 | Never | Bryan | |
| 100%JDM | 10-26-2005 | Never | Bryan | |
Banned Users Statistics |
|
![]() |
Total banned users: 3445, Temporarily banned users: 19, Permanently banned users: 3426. The newest banned member is Joiceextemi on 05-18-2013. The admin/mod that banned the most people is Bryan (545 members). |